<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huella</title>
	<atom:link href="http://www.huella.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huella.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 06 Apr 2013 13:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now Then Magazine Impossible Project</title>
		<link>http://www.huella.co.uk/2012/07/now-then-magazine-impossible-project/</link>
		<comments>http://www.huella.co.uk/2012/07/now-then-magazine-impossible-project/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 12:25:12 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[andre bosman]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[florean maps]]></category>
		<category><![CDATA[impossible project]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=458</guid>
		<description><![CDATA[Earlier this year I interviewed Impossible Project Co-founder Florean Kaps for my article in Now Then Magazine about rise of analogue media and the business opportunities it presents to those with vision and commitment to a project. “We see our products creating and forming a unique niche market for passionate people, who choose our products besides everything the digital market is offering them.” Florean Kaps, Impossible Project co-founder. Its snapshot heritage is steeped in the nostalgia of the coffee table photo album, its square edges capturing the faded sepia tones of childhood and the painterly sun-drenched landscapes of winding road trips. The instant clunk and wind of a Polaroid camera, a sturdy and mechanical action reassuring in its weighty...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huella.co.uk/wp-content/uploads/2012/07/imposs.png"><img class="aligncenter size-full wp-image-460" title="imposs" src="http://www.huella.co.uk/wp-content/uploads/2012/07/imposs.png" alt="" width="570" height="350" /></a></p>
<p>Earlier this year I interviewed <a href="http://www.the-impossible-project.com/" target="_blank">Impossible Project</a> Co-founder Florean Kaps for my article in <a href="http://nowthenmagazine.com/issue-47/the-impossible-project/" target="_blank">Now Then Magazine</a> about rise of analogue media and the business opportunities it presents to those with vision and commitment to a project.</p>
<p><strong>“We see our products creating and forming a unique niche market for passionate people, who choose our products besides everything the digital market is offering them.” Florean Kaps, Impossible Project co-founder.</strong></p>
<p>Its snapshot heritage is steeped in the nostalgia of the coffee table photo album, its square edges capturing the faded sepia tones of childhood and the painterly sun-drenched landscapes of winding road trips. The instant clunk and wind of a Polaroid camera, a sturdy and mechanical action reassuring in its weighty process, will be warmly familiar to many. The tool of the day-tripper, artist and designer alike, the Polaroid camera and its instant film opened up a whole new world of photography to anyone who could afford it. Launched in 1948, this pioneering format revolutionised photography, flying high and seemingly triumphant. But of course the photographic revolution did not end with the development of instant film and with the advance of digital imaging Polaroid found their position to be shifting. Technologically savvy customers could now dispense with the need for the comparatively expensive Polaroid film and print their images at home.</p>
<p>So it seemed the end of instant film was in sight. After a number of turbulent years, Polaroid announced in 2008 that it would cease production of its film and close its last plant in Enschede, the Netherlands. And there the story would have ended were it not for the insight of two of Polaroid’s closest allies.</p>
<p>Enter Florean Kaps and Andre Bosman, founders of The Impossible Project. Florean, a leading manager of the Lomographic Society credited with developing their worldwide online community and shopping platform, and Andre, an engineering manager who had been with Polaroid since 1980, came together at the closing event of the Polaroid factory in Enschede. While others were toasting the end of an era the two entrepreneurs were developing plans to breathe new life into a product that had seemingly been left for dead.</p>
<p>As a large-scale Polaroid production unit the original factory, capable of manufacturing anything up to ten million film packs a year and supporting 5,000 members of staff, could not sustain itself within the now much smaller marketplace. By shrinking output and redesigning production processes The Impossible Project team could create a new, viable and sustainable business model set to cater for the dedicated consumer group that had become loyal users of the product. It was with this vision that they managed to secure a capital investment of €2 million to re-establish the business.</p>
<p>Fast forward to 2011 and contrary to first impressions The Impossible Project is not a story of nostalgic renaissance, but a testament to the foresight of its business savvy founders. The analogue market is a booming niche. From vinyl records to the shelves of the indie bookstore, consumers are regrouping from the scatter shot effect created by the internet – a place where unlimited access has made every aspect of life ripe for digital pixilation, all content and form transplanted into a binary simulation.</p>
<p>There is an evolution happening that is creating symbiotic communities in which the internet provides a forum for exchanging stories and ideas that are firmly grounded in the physical, and it’s here that Florean sees potential: “The digital elements allowed us in the very beginning to create and reach out to a dedicated worldwide community that we started building in 2005 on Polanoid.net as the first Polaroid-only online picture community and Unsaleable.com, the very first online shop for analogue instant film only. Next year TIP will finally present some Impossible tools that for the very first time will further merge and connect the most analogue material in photography with the needs and expectations of modern digital users.”</p>
<p>In a world previously dominated by the consumptive experience, people are looking for experiential connection with the products they choose to buy. These one-off originals created on Impossible Project film elevate the everyday camera into an object of art creation. The exclusivity of these single frame productions makes this a tool far removed from the continuously winking eye of the digital camera.</p>
<p>“We see our products creating and forming a unique niche market for passionate people, who choose our products besides everything the digital market is offering them. Just as vinyl speaks to a dedicated crowd of music fans, the Impossible products speak to a dedicated crowd of photography fans. Impossible is made for everybody who is interested in real photography and who is in love with real pictures,” Florean adds.</p>
<p>The Impossible Project illustrates how there is plenty of room in the marketplace for both digital and analogue. Moreover, there is a wealth of opportunity in niche and specialist markets for those who clearly understand their customer. Florean and Andre seem perfectly placed to take on and transform the heritage of instant film, both possessing a deep product knowledge and understanding of its loyal followers.</p>
<p>It will be interesting to see how new Impossible products and services go on to shape and support this community’s growing connectivity. For now it’s reassuring to see that with passion and a clear vision business ideas can be reborn and creativity can once again develop in the palm of your hand.</p>
<p>For the full article and images head over to <a href="http://nowthenmagazine.com/issue-47/the-impossible-project/" target="_blank">Now Then</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2012/07/now-then-magazine-impossible-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration From The International Space Station</title>
		<link>http://www.huella.co.uk/2011/11/inspiration-from-the-international-space-station/</link>
		<comments>http://www.huella.co.uk/2011/11/inspiration-from-the-international-space-station/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=440</guid>
		<description><![CDATA[Continuing to share things that have been inspiring me and informing my research recently. Heres a video compiled of time lapse sequences of photographs taken with a special low-light 4K-camera by the crew of expedition 28 &#38; 29 onboard the International Space Station from August to October, 2011. It really doesn&#8217;t need any more words than that really. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Continuing to share things that have been inspiring me and informing my research recently. Heres a video compiled of time lapse sequences of photographs taken with a special low-light 4K-camera by the crew of expedition 28 &amp; 29 onboard the International Space Station from August to October, 2011.</p>
<p>It really doesn&#8217;t need any more words than that really. Enjoy.</p>
<p><a href="http://www.huella.co.uk/2011/11/inspiration-from-the-international-space-station/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/inspiration-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Consumption Thoughts On Co-spaces</title>
		<link>http://www.huella.co.uk/2011/11/collaborative-consumption/</link>
		<comments>http://www.huella.co.uk/2011/11/collaborative-consumption/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:00:12 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crate space]]></category>
		<category><![CDATA[cratespace]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[cultural commons]]></category>
		<category><![CDATA[cutrural]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=428</guid>
		<description><![CDATA[Crowdsourcing and mapping. There have been some incredible open access crowdsourced mapping projects happening recently, which take data from public sources and willing participants to create useful and interactive ways to share information. From Aid organisations to artists programmers the humble map has now become an inventive and sometimes radical tool in the arsenal of community focused users. Some interesting projects that have caught my eye include What Was There a social history project where users upload personal images and map the events and stories which happen within their towns and cities. On a larger scale RDTN.org is interactive map documenting radiation levels across Japan after the Fukushima Daiichi nuclear plant disaster. The project pulls information from the The Japanese...]]></description>
			<content:encoded><![CDATA[<p>Crowdsourcing and mapping. There have been some incredible open access crowdsourced mapping projects happening recently, which take data from public sources and willing participants to create useful and interactive ways to share information. From Aid organisations to artists programmers the humble map has now become an inventive and sometimes radical tool in the arsenal of community focused users.</p>
<p>Some interesting projects that have caught my eye include <a href="http://www.whatwasthere.com/" target="_blank">What Was There</a> a social history project where users upload personal images and map the events and stories which happen within their towns and cities. On a larger scale <a href="http://www.rdtn.org/">RDTN.org</a> is interactive map documenting radiation levels across Japan after the Fukushima Daiichi nuclear plant disaster. The project pulls information from the The Japanese Ministry of Education, Culture, Sports, Science and Technology (<a href="http://www.mext.go.jp/english/">MEXT</a>) and the and the US Environmental Protection Agency along with citizen updated radiation level readings (geiger counter anyone?) to produce an accurate, multi source map that is being constantly updated.</p>
<p>The key to the success of these projects is local participation. On its own, one persons story on What Was There is a whimsical online diary. Collated with thousands of other stories a picture begins to emerge of time and place, and connects people to events in ways previously confined to personal networks and happen chance conversations in the local cafe.</p>
<p>Starting local - <a href="http://www.cratespace.co/" target="_blank">Crate Space</a> mapping. Starting off as a small weekend project and inspired by usefulness of these tools I built the Crate Space wifi map to fill a gap, having just purchased a new shiny laptop I had nested myself into one of the only places in Sheffield I new to have wifi <a href="http://www.cratespace.co/2011/10/the-showroom/" target="_blank">The showroom Cinema</a>. I often have client meeting in there and see familiar faces dropping in to do the same or to pull out their laptops to do an hours work. I did some research on how I could find out where the wifi and business friendly hotspots are in Sheffield and saw there was no one reliable and up to date source of information. So I set about creating one.</p>
<p><a href="http://www.cratespace.co" target="_blank">Cratespace.co </a>is in Beta and getting good feedback, live for only a couple of weeks the project has sparked lots of interesting conversation both here at Huella and in the wider community about collaborative working and how we could build on the map to include local hot desk and resource sharing projects, ultimately connecting and opening out Sheffield&#8217;s hubs to meet, work, connect and create.</p>
<p><a href="http://www.huella.co.uk/wp-content/uploads/2011/11/crate.png"><img class="aligncenter size-full wp-image-430" title="crate" src="http://www.huella.co.uk/wp-content/uploads/2011/11/crate.png" alt="" width="570" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/collaborative-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Philanthropy Built Into Your Business Model</title>
		<link>http://www.huella.co.uk/2011/11/philanthropy_model/</link>
		<comments>http://www.huella.co.uk/2011/11/philanthropy_model/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:00:24 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1% of nothing]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[Matt Galligan]]></category>
		<category><![CDATA[Matt Galligan and Shervin Pishevar]]></category>
		<category><![CDATA[movember]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Shervin Pishevar]]></category>
		<category><![CDATA[technophobia]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=417</guid>
		<description><![CDATA[A brilliant idea. 1% of Nothing. So simple its scary. Encourageing philanthropy in business from day one, 1% of Nothing connects startups and founders to causes to which they can donate 1% of their equity. If and when that company gets acquired, goes public, etc., that equity then turns into cash for that cause, instantly. The idea was hought up by Matt Galligan and Shervin Pishevar after strolling into the wrong talk at a conference, a serendipitous story which can read here on their site. The reason I get excited about projects like this is because they ignore old models and change the way we think about doing business. The quietly understood mantra of old is to &#8216;get yours before you...]]></description>
			<content:encoded><![CDATA[<p>A brilliant idea. <a href="http://1percentof.org/" target="_blank">1% of Nothing</a>. So simple its scary. Encourageing philanthropy in business from day one, 1% of Nothing connects startups and founders to causes to which they can donate 1% of their equity. If and when that company gets acquired, goes public, etc., that equity then turns into cash for that cause, instantly. The idea was hought up by <a href="http://mgalligan.com/" target="_blank">Matt Galligan</a> and <a href="http://twitter.com/shervin" target="_blank">Shervin Pishevar</a> after strolling into the wrong talk at a conference, a serendipitous story which can read here on their <a href="http://1percentof.org/" target="_blank">site</a>.</p>
<p>The reason I get excited about projects like this is because they ignore old models and change the way we think about doing business. The quietly understood mantra of old is to &#8216;get yours before you give back&#8217; here people are encouraged to think about giving from the outset, where the connection to the cause can be promoted whilst entrepreneurs are busy working on the success of their businesses.</p>
<p>This model is adaptable and ripe for interpretation across all types of business. You don&#8217;t have to be a highly financed start up to embed creative philanthropy into your business model. In 2010 my company Wanderlust &#8211; the home for Huella and its spin of projects gave 50% of all revenue from the sale of our Earth Prints in the Wandelrust Gallery to <a href="http://www.msf.org.uk/" target="_blank">Medicines San Frontiers</a>. Established Sheffield based smart geek company <a href="http://www.technophobia.com/" target="_blank">Technophobia</a> have this month launched their Technophobeer beer working with the <a href="http://twitter.com/BlueBeeBrewery"> Blue Beer Brewery</a> to raise funds for <a href="http://uk.movember.com/mospace/390972/" target="_blank">Movember</a>. The (i&#8217;m told!) fine ale can be bought at the <a href="http://rutlandarmspeople.co.uk/w/doku.php?id=start" target="_blank">Rutland Arms</a> here in Sheffield, pop down and grab a pint and maybe chat to the locals about the creative ways you are going to give something back through your business.</p>
<p style="text-align: center;"><a href="http://www.huella.co.uk/wp-content/uploads/2011/11/1percentof.png"><br />
</a><a href="http://www.huella.co.uk/wp-content/uploads/2011/11/1percentof1.png"><img class="aligncenter size-full wp-image-423" title="1percentof" src="http://www.huella.co.uk/wp-content/uploads/2011/11/1percentof1.png" alt="" width="570" height="119" /></a></p>
<p><a href="http://www.huella.co.uk/wp-content/uploads/2011/11/1percentof.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/philanthropy_model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity In Education You&#8217;re Doing It Wrong</title>
		<link>http://www.huella.co.uk/2011/11/creativity-education/</link>
		<comments>http://www.huella.co.uk/2011/11/creativity-education/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:17 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[ken robinson]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=375</guid>
		<description><![CDATA[With over 7 million hits this 2006 TED talk from Sir Ken Robinson has struck a cord with people the world over. The topic is EDUCATION and the stake couldn&#8217;t be higher. Here Sir Ken talks about the importance of creativity in our schools, the smart people understand that its through creativity that our passions and in tern our businesses can flourish. Now I work with a lot of business people who get very nervous about the word &#8216;creativity&#8217; they like the word &#8216;innovation&#8217; but seem bemused at the thought that innovations have to come from somewhere other than a 5 minute monday morning feedback session after the yawn stiffling 2 hour management meeting. In...]]></description>
			<content:encoded><![CDATA[<p>With over 7 million hits this 2006 TED talk from Sir Ken Robinson has struck a cord with people the world over. The topic is EDUCATION and the stake couldn&#8217;t be higher. Here Sir Ken talks about the importance of creativity in our schools, the smart people understand that its through creativity that our passions and in tern our businesses can flourish. Now I work with a lot of business people who get very nervous about the word &#8216;creativity&#8217; they like the word &#8216;innovation&#8217; but seem bemused at the thought that innovations have to come from somewhere other than a 5 minute monday morning feedback session after the yawn stiffling 2 hour management meeting.</p>
<p>In short creativity is still seen by many as &#8216;other&#8217; as the provision of the artists and people in the marketing department. Sounds like an old school stereotype but unfortunately its not. I am lucky enough to work with a number of talented and passionate creative individuals who run dynamic and innovative small companies, but I am aware that this is a bubble. A bubble that sits next to other bubbles like traditional manufacturing or large sections of the service industry for example.</p>
<p>We (the creatives) see a bright 2.0 future where self actualised people design world changing products and services, constantly creating new ways to reinvent old means, fearlessly pushing at boundaries and dreaming up ways to connect and share and co-operate. This is the new economy and its not neccisealy based on economics. The new economy is based on ideas and this is scary for world 1.0, the old world of manufacturing and production lines, of cold calling and shoddy service design.</p>
<p>The reason its scary is because world 1.0 doesn&#8217;t understand creativity. It doesn&#8217;t understand autonomy and the power of individuals to dream of better ways of doing things. So how do we change this? We EDUCATE. We educate our children not to be autobots churning out algebra, or to be equipped with only enough skills to change to till roll in a cash desk. We need to educate our children to dream and to play, to try out ideas and test their skills for imagining and to do it all over again when things don&#8217;t work out.</p>
<p>Creativity is not &#8216;other&#8217; it is I. Fear of failure and strict codes of conformity in our schools and workplaces have left us with a deficit of bright, willing and creative thinkers. I feel very privileged to consider myself a creative, but it really shouldn&#8217;t be one.</p>
<p><a href="http://www.huella.co.uk/2011/11/creativity-education/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/creativity-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin Marketing In Bite Size Chunks</title>
		<link>http://www.huella.co.uk/2011/11/seth-godin-marketing/</link>
		<comments>http://www.huella.co.uk/2011/11/seth-godin-marketing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:30:28 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=368</guid>
		<description><![CDATA[So next up on the list of tasty brain snacks is Seth Godin. I wouldn&#8217;t recommend trying to eat him up whole but you can find his ideas shared in the easily digestible formats of book / blog / video and audio book. A mixture of marketing genius and self help guru Seth Godin has offered frameworks that support our understanding of the post TV read/write world. A world where advertisers can no longer command our attention simply by asking for it, a world where the consumer demands respect and authenticity. He developed the burgeoning idea of permission marketing and refined the thesis in his book Permission marketing: turning strangers into friends, and friends into customers...]]></description>
			<content:encoded><![CDATA[<p>So next up on the list of tasty brain snacks is <a href="http://www.sethgodin.com/sg/" target="_blank">Seth Godin</a>. I wouldn&#8217;t recommend trying to eat him up whole but you can find his ideas shared in the easily digestible formats of book / blog / video and audio book. A mixture of marketing genius and self help guru Seth Godin has offered frameworks that support our understanding of the post TV read/write world. A world where advertisers can no longer command our attention simply by asking for it, a world where the consumer demands respect and authenticity.</p>
<p>He developed the burgeoning idea of permission marketing and refined the thesis in his book <em>Permission marketing: turning strangers into friends, and friends into customers 1999. </em>Permission marketing being the antithesis to interruption marketing, making a call for the end of spamming and traditional commercial media to be replaced with a more interactive, reciprocal and relationship based interaction.</p>
<p>Since then he has gone on to produce some 13 more books on branding and  marketing covering ideas from anthropology, social theory, psychology and cultural theory to name a few. One of the reasons I enjoy listening to Seth Godins ideas &#8211; I opt for <a href="http://www.audible.com/search?searchAuthor=Seth+Godin" target="_blank">audiobooks</a> &#8211; is that they are accessible, they are not unnecessarily bogged down in academic language with heavy systems analysis or complex matrix to scowl over. The thoughts and theories presented offer an insight into the world of future marketing and put the tools for its creation right in your hands. This is no quick fix for depth of knowledge and vision for your product or service but its a great place to start from.</p>
<p>Seth Godin The Tribes We Lead</p>
<p><a href="http://www.huella.co.uk/2011/11/seth-godin-marketing/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/seth-godin-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company. Great Reads Over Coffee</title>
		<link>http://www.huella.co.uk/2011/11/fast-company/</link>
		<comments>http://www.huella.co.uk/2011/11/fast-company/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:00:09 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[fastco]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=365</guid>
		<description><![CDATA[FastCompany.com is a regular read for me in the morning with a coffee. With its simple clean format and unique editorial focus on innovation in technology, ethonomics (ethical economics), leadership and design, Fast Company dish out generous servings of forward thinking content that highlights new and emerging business practices and game changing innovations. Heres a taster (also a plug for Google+) but a great story all the same. The Dalai Lama’s Social Network Of Choice &#8220;A few weeks ago, the Dalai Lama was invited to Desmond Tutu&#8217;s 80th birthday party. The South African government, however, had other ideas, and denied him a visa to visit the country. The government refused to give an answer, but...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/" target="_blank">FastCompany.com</a> is a regular read for me in the morning with a coffee. With its simple clean format and unique editorial focus on innovation in technology, ethonomics (ethical economics), leadership and design, Fast Company dish out generous servings of forward thinking content that highlights new and emerging business practices and game changing innovations.</p>
<p>Heres a taster (also a plug for Google+) but a great story all the same.</p>
<p>The Dalai Lama’s Social Network Of Choice</p>
<p>&#8220;A few weeks ago, the Dalai Lama was invited to Desmond Tutu&#8217;s 80th birthday party. The South African government, however, had other ideas, and denied him a visa to visit the country. The government refused to give an answer, but many pointed fingers at the Chinese government, which has enormous industrial interests in the country and isn&#8217;t too pleased when the Dalai Lama visits anywhere.</p>
<p>In a discussion from <em>Fast Company</em>&#8216;s Masters of Design event in New York, Robert Wong, the executive creative director of Google Creative Labs, talked to senior editor Linda Tischler about how this impasse resulted in two new famous Google+ users.&#8221;</p>
<p>Watch the video <a href="http://www.fastcoexist.com/1678747/the-dalai-lamas-social-network-of-choice" target="_blank">here</a></p>
<p>[image Fast Co]</p>
<p><img class="imagecache imagecache-586x315 aligncenter" title="Dalai Lama" src="http://www.fastcoexist.com/multisite_files/coexist/imagecache/586x315/article_feature/dalai-lama-google-plus.jpg" alt="The Dalai Lama’s Social Network Of Choice" width="527" height="284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration From The Do Lectures</title>
		<link>http://www.huella.co.uk/2011/11/do-lecture/</link>
		<comments>http://www.huella.co.uk/2011/11/do-lecture/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:00:14 +0000</pubDate>
		<dc:creator>Andrea Burns</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[Brain Jucier]]></category>
		<category><![CDATA[business support]]></category>
		<category><![CDATA[Do lectures]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[John Kearon]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=351</guid>
		<description><![CDATA[Inspiration from the Do Lectures. The idea is simple, DO. The Do Lectures which are freely available online are jam packed full of inspiring stories, well earned wisdom and advice. This tiny band of Do People come together every year on a small farm in Cardigan, Wales to talk about how they do what they do. These are people who make ACTION the only logical step after the IDEA. People who can&#8217;t sit on their hands, who have to move to keep motivated and Do to get to the next level. In this world the only way forward is to strive to constantly do it better. Each speaker takes us on a journey through there personal, business,...]]></description>
			<content:encoded><![CDATA[<p>Inspiration from the <a href="http://www.dolectures.com" target="_blank">Do Lectures</a>. The idea is simple, DO. The Do Lectures which are freely available online are jam packed full of inspiring stories, well earned wisdom and advice. This tiny band of Do People come together every year on a small farm in Cardigan, Wales to talk about how they do what they do. These are people who make ACTION the only logical step after the IDEA. People who can&#8217;t sit on their hands, who have to move to keep motivated and Do to get to the next level. In this world the only way forward is to strive to constantly do it better.</p>
<p>Each speaker takes us on a journey through there personal, business, and ideological story presenting weighty ideas to chew on a light hearted anecdotes to have a laugh at. There&#8217;s real insight here for those of us intent on getting out there and Doing things for ourselves. The message is clear. With each interaction, connection, and creative thought that you have Do something that will turn ideas into brilliant realities. Develop it, mix it up a bit, share it around and get it out there. What ever it is that you are doing. Do it.</p>
<p>Why The Best Companies Make You Feel Something. John Kearon Founder of BrainJuicer.<br />
<a href="http://www.dolectures.com/lectures/why-the-best-companies-make-you-feel-something/" target="_blank"><img class="alignleft size-full wp-image-394" title="dodo" src="http://www.huella.co.uk/wp-content/uploads/2011/12/dodo.png" alt="" width="550" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huella.co.uk/2011/11/do-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Society Journal Archive Free Online</title>
		<link>http://www.huella.co.uk/2011/10/royal-society-journal-archive-free-online/</link>
		<comments>http://www.huella.co.uk/2011/10/royal-society-journal-archive-free-online/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiring Pixels]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[royal society]]></category>

		<guid isPermaLink="false">http://www.huella.co.uk/?p=340</guid>
